Team Records – Short Course Yards
| Girls | Event | Boys |
| Katie Donati 14.95 2009 | 25 Free | Connor Groff 14.66 2012 |
| Honore Collins 31.98 2007 | 50 Free | Sean Fleming 32.20 1987 |
| Honore Collins 1:13.91 2007 | 100 Free | Connor Groff 1:16.62 2011 |
| Paige Haden 2:42.99 2007 | 200 Free | Connor Groff 2:57.13 2012 |
| Honore Collins 7:02.91 2007 | 500 Free | Dan Managlia 14:20.50 |
| Honore Collins 17.25 2007 | 25 Back | Tim Silkaitis 17.96 1997 |
| Honore Collins 36.92 2007 | 50 Back | Dan Managlia 41.76 2008 |
| Honore Collins 1:16.91 2007 | 100 Back | Connor Groff 1:26.40 2012 |
| Millie Rosen 19.19 2006 | 25 Breast | Michael Fleming 19.22 1989 |
| Honore Collins 46.16 2007 | 50 Breast | Sean Fleming 45.77 1987 |
| Honore Collins 1:38.54 2007 | 100 Breast | Sean Fleming 1:37.41 1987 |
| Honore Collins 16.23 2007 | 25 Fly | Walter Haracz 16.14 2007 |
| Honore Collins 39.50 2007 | 50 Fly | Sean Fleming 42.26 1987 |
| Honore Collins 1:31.60 2007 | 100 Fly | Sean Fleming 1:31.29 1987 |
| Honore Collins 1:21.91 2007 | 100 IM | Connor Groff 1:28.25 2012 |
| Honore Collins 2:58.91 2007 | 200 IM | Dan Managlia 3:27.66 2008 |
| Haden, Cleave, Mohrenweiser, Collins 1:12.34 2007 |
100 Medley Relay | Prah, Alonso, Groff, Herrick 1:14.17 2012 |
| Rosen, Collins, Carter, Carter 1:05.80 2006 |
100 Free Relay | Mayne, McGinn, Koroski, Bonamici 1:06.10 2001 |
| Girls | Event | Boys |
| Julia Fiorino 29.44 2009 | 50 Free | Anthony Zagorov 28.40 2010 |
| Honore Collins 1:04.79 2009 | 100 Free | Anthony Zagorov 1:03.83 2010 |
| Honore Collins 2:19.82 2009 | 200 Free | Anthony Zagorov 2:18.69 2010 |
| Marlee Nork 6:23.78 2008 | 500 Free | Anthony Zagorov 5:59.74 2010 |
| Sharon Wu 32.47 2006 | 50 Back | Wes Marberry 33.08 2005 |
| Honore Collins 1:10.34 2009 | 100 Back | Wes Marberry 1:14.06 2005 |
| Cassie Kazl 36.87 1995 | 50 Breast | Wes Mayfield 35.30 1987 |
| Millie Rosen 1:24.72 2008 | 100 Breast | Wes Marberry 1:24.80 2005 |
| Julia Fiorino 31.47 2009 | 50 Fly | Terry Silkaitis 32.18 1994 |
| Julia Fiorino 1:15.30 2009 | 100 Fly | Dan Managlia 1:12.91 2010 |
| Millie Rosen 1:14.61 2008 | 100 IM | Wes Marberry 1:12.65 2005 |
| Honore Collins 2:39.94 2009 | 200 IM | Anthony Zagorov 2:37.95 2010 |
| Collins, Nork, Managlia, Rosen 2:15.31 2008 |
200 Medley Relay | Silkaitis, Anderson, Terry, Siegel 2:17.55 1999 |
| Collins, Nork, Fiorino, Rosen 2:02.11 2008 |
200 Free Relay | Lafont-Mueller, Lafont-Mueller, Zagorov, Haracz 2:02.24 2009 |
| Girls | Event | Boys |
| Kayla McCoy 26.04 2009 | 50 Free | Zachary Siegel 25.33 2000 |
| Paige Haden 57.66 2011 | 100 Free | Anthony Zagorov 55.51 2012 |
| Paige Haden 2:05.16 2011 | 200 Free | Anthony Zagorov 1:57.62 2012 |
| Paige Haden 5:34.57 2011 | 500 Free | Anthony Zagorov 5:14.87 2012 |
| Sharon Wu 28.47 2008 | 50 Back | Anthony Zagorov 28.78 2012 |
| Sharon Wu 1:02.78 2008 | 100 Back | Anthony Zagorov 1:02.37 2012 |
| Honore Collins 2:23.31 2011 | 200 Back | Anthony Zagorov 2:12.93 2012 |
| Evan Swenson 33.86 2007 | 50 Breast | Michael Zagorov 31.15 2012 |
| Evan Swenson 1:14.74 2007 | 100 Breast | Michael Zagorov 1:09.90 2012 |
| Millie Rosen 2:47.77 2010 | 200 Breast | Michael Zagorov 2:39.16 2012 |
| Maddy Urban 28.29 2005 | 50 Fly | Michael Zagorov 28.29 2012 |
| Maddy Urban 1:03.97 2005 | 100 Fly | Anthony Zagorov 1:05.21 2011 |
| Maddy Managlia 2:27.65 2010 | 200 Fly | Anthony Zagorov 2:28.80 2012 |
| Paige Haden 1:07.08 2011 | 100 IM | Michael Zagorov 1:02.71 2012 |
| Paige Haden 2:25.49 2011 | 200 IM | Anthony Zagorov 2:16.95 2012 |
| Paige Haden 5:05.59 2011 | 400 IM | Anthony Zagorov 4:53.22 2012 |
| Collins, Rosen, Managlia, Polinski 2:02:06 2010 |
200 Medley Relay | Zagorov, Managlia, Oribello, Zagorov 1:55.38 2012 |
| Collins, Rosen, Managlia, Polinski 4:30.09 2010 |
400 Medley Relay | Zagorov, Managlia, Zagorov, Decero 4:23.96 2012 |
| Haden, Collins,Donati,Fiorino 1:49.40 2011 |
200 Free Relay | Zagorov, Decero, Oribello, Zagorov 1:44.07 2012 |
| Haden, Collins, Donati, Fiorino 4:03.23 2011 |
400 Free Relay | Zagorov, Managlia, Zagorov, Decero 3:56.53 2012 |
| Girls | Event | Boys |
| Evan Swenson 24.19 2009 | 50 Free | Zachary Siegel 22.69 2002 |
| Evan Swenson 54.54 2009 | 100 Free | Zachary Siegel 51.23 2002 |
| Paige Haden 2:01.85 2012 | 200 Free | Adrian Lafont-Mueller 1:53.91 2012 |
| Paige Haden 5:25.42 2012 | 500 Free | Nate Urban 5:11.49 2009 |
| Millie Rosen 11:19.45 2012 | 1000 Free | Richard Alonso 11:08.19 2012 |
| Sarah Thompson 18:58.07 2007 | 1650 Free | Richard Alonso 19:02.55 2012 |
| Sharon Wu 1:00.96 2009 | 100 Back | Wes Marberry 55.68 2009 |
| Sharon Wu 2:15.57 2009 | 200 Back | Wes Marberry 2:05.45 2009 |
| Evan Swenson 1:09.84 2008 | 100 Breast | Wes Marberry 1:03.73 2009 |
| Mia Polinski 2:37.89 2012 | 200 Breast | Wes Marberry 2:28.77 2008 |
| Sophie Borchers 59.91 2005 | 100 Fly | Thomas Haracz 58.20 2011 |
| Maddy Managlia 2:20.40 2012 | 200 Fly | Thomas Haracz 2:17.83 2010 |
| Millie Rosen 2:17.09 2012 | 200 IM | Wes Marberry 2:02.87 2009 |
| Mia Polinski 4:53.42 2012 | 400 IM | Wes Marberry 4:44.02 2008 |
| Thompson, Schweizer, Borchers, Borchers 1:53.96 2005 |
200 Medley Relay | Urban, Marberry, Mohrenweiser, Dixon 1:48.48 2009 |
| Thompson, Schweizer, Borchers, Borchers 4:15.13 2005 | 400 Medley Relay | Alonso, Lafont-Mueller, Grossman-Torres, Lafont-Mueller 4:22.65 2012 |
| Rosen, Managlia, Polinski, Haden 1:42.97 2012 |
200 Free Relay | Terry, Silkaitis, Mustoe, Siegel 1:39.06 2002 |
| Rosen, Haden, Managlia, Polinski 3:51.43 2012 |
400 Free Relay | Alonso, Lafont-Mueller, Grossman-Torres, Lafont-Mueller 3:44.63 2012 |
| Rosen, Collins, Polinski, Haden 8:18.15 2012 |
800 Free Relay | … |
| Girls | Event | Boys |
| Evan Swenson 24.35 2010 | 50 Free | Zachary Siegel 21.77 2005 |
| Allison Siegel 54.11 2009 | 100 Free | Zachary Siegel 47.11 2005 |
| Evan Swenson 1:59.99 2010 | 200 Free | Zachary Siegel 1:45.77 2005 |
| Lindsey Siegel 5:25.36 2012 | 500 Free | Nate Urban 4:50.92 2012 |
| Annika Schick 11:45.06 2010 | 1000 Free | Nate Urban 10:07.88 2010 |
| … | 1650 Free | Nate Urban 17.13.30 2010 |
| Alexi Siegel 1:06.38 2011 | 100 Back | Wes Marberry 53.58 2012 |
| Robyn Bastian 2:40.11 2011 | 200 Back | Wes Marberry 1:53.05 2012 |
| Evan Swenson 1:08.42 2010 | 100 Breast | Wes Marberry 59.48 2012 |
| Evan Swenson 2:35.80 2010 | 200 Breast | Wes Marberry 2:13.29 2011 |
| Allison Siegel 1:00.24 2010 | 100 Fly | Wes Marberry 53.67 2012 |
| Sarah Schiff-Berger 2:44.64 2012 | 200 Fly | Wes Marberry 2:06.74 2012 |
| Evan Swenson 2:21.69 2010 | 200 IM | Wes Marberry 1:55.44 2012 |
| Evan Swenson 4:57.43 2010 | 400 IM | Wes Marberry 4:15.40 2012 |
| Wu, Swenson, McCoy, Siegel 1:51.72 2009 |
200 Medley Relay | Marberry, Padron, Haracz, Urban 1:41.10 2012 |
| Wu, Swenson, Siegel, Schick 4:25.72 2008 |
400 Medley Relay | Mohrenwiser, Marberry, Haracz, Alonso 4:05.14 2011 |
| Swenson, Siegel, Wu, McCoy 1:42.62 2009 |
200 Free Relay | Padron, Mohrenweiser, Hadley, Hadley 1:33.94 2012 |
| Sniezek, Cornelius, Schultz, Kushla 4:19.29 |
400 Free Relay | Jouzaitis, Fleming, Wachula, Gallagher 3:29.46 1994 |
| … | 800 Free Relay | Marberry, Mohrenwiser, Haracz, Urban 7:23.96 2012 |
Team Records – Long Course
| Girls | Event | Boys |
| Julia Fiorino 33.09 2009 |
50 Free | Michael Zagorov 31.97 2010 |
| Julia Fiorino 1:13.65 2009 |
100 Free | Anthony Zagorov 1:11.17 2010 |
| Marlee Nork 2:39.93 2008 |
200 Free | Anthony Zagorov 2:34.59 2010 |
| … | 400 Free | Anthony Zagorov 6:30.94 2009 |
| Honore Collins 38.07 2008 |
50 Back | Xavi Rivera 40.10 2011 |
| Honore Collins 1:22.42 2008 |
100 Back | Xavi Rivera 1:24.69 2011 |
| Millie Rosen 42.25 2008 |
50 Breast | Anthony Zagorov 45.24 2010 |
| Millie Rosen 1:34.20 2008 |
100 Breast | Anthony Zagorov 1:41.20 2010 |
| Julia Fiorino 35.75 2009 |
50 Fly | Anthony Zagorov 36.69 2010 |
| Julia Fiorino 1:24.54 2009 |
100 Fly | Anthony Zagorov 1:25.03 2010 |
| Millie Rosen 3:03.82 2008 |
200 IM | Anthony Zagorov 2:57.48 2010 |
| Rosen, Collins, Collins, Morgan 2:21.94 2007 |
200 Free Relay | Rivera, Zagorov, Zagorov, Decero 2:15.73 2010 |
| Collins, Rosen, Managlia, Nork 2:34.56 2008 |
200 Medley Relay | Rivera, Zagorov, Zagorov, Decero2:41.92 2010 |
| Girls | Event | Boys |
| Paige Haden 30.33 2011 |
50 Free | Michael Zagorov 30.14 2011 |
| Paige Haden 1:07.70 2011 |
100 Free | Anthony Zagorov 1:06.44 2011 |
| Paige Haden 2:25.70 2011 |
200 Free | Anthony Zagorov 2:22.47 2011 |
| Paige Haden 5:07.75 2011 |
400 Free | Anthony Zagorov 4:54.18 2011 |
| Honore Collins 35.20 2010 |
50 Back | Michael Zagorov 35.18 2011 |
| Honore Collins 1:17.10 2010 |
100 Back | Anthony Zagorov 1:18.38 2011 |
| … | 200 Back | Anthony Zagorov 2:51.48 2011 |
| Millie Rosen 40.09 2010 |
50 Breast | Michael Zagorov 39.56 2011 |
| Millie Rosen 1:28.15 2010 |
100 Breast | Michael Zagorov 1:32.17 2011 |
| … | 200 Breast | Anthony Zagorov 3:23.27 2011 |
| Maddy Managlia 31.64 2010 |
50 Fly | Anthony Zagorov 34.35. 2011 |
| Maddy Managlia 1:12.77 2010 |
100 Fly | Anthony Zagorov 1:18.14 2011 |
| … | 200 Fly | … |
| Paige Haden 2:46.91 2010 |
200 IM | Michael Zagorov 2:45.23 2011 |
| … | 400 IM | … |
| Rosen, Collins, Haden, Managlia 4:38.73 2010 |
400 Free Relay | Zagorov, Oribello, Zagorov, Decero 4:44.17 2011 |
| Collins, Rosen, Managlia, Haden 5:11.70 2010 |
400 Medley Relay | Oribello, Zagorov, Zagorov, Decero 5:39.61 2011 |
| Girls | Event | Boys |
| Evan Swenson 27.87 2009 |
50 Free | Brandon Botas 29.57 2011 |
| Evan Swenson 1:04.54 2009 |
100 Free | Richard Alonso 1:04.34 2011 |
| Paige Haden 2:24.44 2011 |
200 Free | Richard Alonso 2:21.92 2011 |
| Millie Rosen 5:04.20 2011 |
400 Free | Richard Alonso 5:04.05 2011 |
| Paige Haden 10:36.96 2011 |
800 Free | Richard Alonso 10:14.28 2011 |
| … | 1500 Free | Richard Alonso 19:11.25 2011 |
| Millie Rosen 1:16.73 2011 |
100 Back | Joe Bricker 1:08.06 2011 |
| Millie Rosen 2:50.13 2011 |
200 Back | Richard Alonso 2:44.49 2011 |
| Evan Swenson 1:25.84 2009 |
100 Breast | Adrian Lafont-Mueller 1:30.54 2011 |
| Millie Rosen 3:18.40 2011 |
200 Breast | Joe Bricker 3:22.89 2011 |
| Maddy Managlia 1:15.36 2011 |
100 Fly | Zach Grossman-Torres 1:19.07 2011 |
| Maddy Managlia 2:52.36 2011 |
200 Fly | Zach Grossman-Torres 3:07.26 2011 |
| Paige Haden 2:45.27 2011 |
200 IM | Richard Alonso 2:44.92 2011 |
| Millie Rosen 6:02.18 2011 |
400 IM | … |
| … | 800 Free Relay | … |
| … | 400 Free Relay | … |
| Collins, Rosen, Managlia, Haden 5:08.63 2011 |
400 Medley Relay | … |
| Girls | Event | Boys |
| Evan Swenson 27.49 2010 |
50 Free | Wes Marberry 26.15 2011 |
| Evan Swenson 1:02.82 2010 |
100 Free | Wes Marberry 58.51 2011 |
| Allison Siegel 2:25.10 2010 |
200 Free | Alex Lajoie 2:10.20 2009 |
| … | 400 Free | Alex Lajoie 4:35.62 2009 |
| … | 800 Free | Nate Urban 10:03.53 2010 |
| … | 1500 Free | Nate Urban 19:45.87 2010 |
| Robyn Bastian 1:30.20 2010 |
100 Back | Wes Marberry 1:04.20 2011 |
| … | 200 Back | Wes Marberry 2:24.16 2010 |
| Evan Swenson 1:22.85 2010 |
100 Breast | Wes Marberry 1:13.66 2011 |
| Evan Swenson 3:08.51 2010 |
200 Breast | Wes Marberry 2:52.16 2010 |
| Allison Siegel 1:10.72 2009 |
100 Fly | Alex Lajoie 1:03.26 2009 |
| … | 200 Fly | Alex Lajoie 2:27.17 2009 |
| Allison Siegel 2:48.60 2009 |
200 IM | Alex Lajoie 2:20.96 2009 |
| … | 400 IM | Wes Marberry 5:16.06 2011 |
| … | 800 Free Relay | … |
| … | 400 Free Relay | … |
| … | 400 Medley Relay | … |
